Asus ROG Zephyrus Duo 16 GX650PY 16-inch QHD+ 240Hz Gaming Laptop ( Ryzen™ 9 7945HX, 32GB, 4TB SSD, RTX 4090 16GB, W11 )
Coming Soon
- AMD Ryzen 9 7945HX Mobile Processor
- 32GB DDR5-4800 SO-DIMM RAM
- 4TB PCIe®4.0 NVMe™ M.2 Performance SSD (RAID 0)
- NVIDIA®GeForce RTX™ 4090 Laptop GPU 16GB GDDR6
- 16-inch QHD+ 16:10 (2560 x 1600, WQXGA), Anti-glare display, Mini LED, DCI-P3:100, 240Hz, Response Time 3ms Display
- Windows 11
Description
Asus ROG Zephyrus Duo 16 GX650PY Price
CPU / Processor | AMD Ryzen 9 7945HX Mobile Processor ( 16-core/32-thread, 64MB L3 cache, up to 5.4 GHz max boost ) |
Memory | 32GB DDR5-4800 SO-DIMM RAM |
Memory Slot | Max Capacity:64GB Support dual channel memory |
Storage | 2TB + 2TB PCIe®4.0 NVMe™ M.2 Performance SSD (RAID 0) |
Graphic Card | NVIDIA®GeForce RTX™ 4090 Laptop GPU 16GB GDDR6, ROG Boost: 2090 MHz* at 165W (2040MHz Boost Clock+50MHz OC, 140W+10W Dynamic Boost in Turbo Mode, 140W+25W in Manual Mode) AMD Radeon™ Navi2 Graphics |
Display Screen / Design / Resolution | 16-inch QHD+ 16:10 (2560 x 1600, WQXGA), Anti-glare display, Mini LED, DCI-P3:100, 240Hz, Response Time 3ms, Brightness: 1100 nits FreeSync Premium Pro, Pantone Validated, Optimus, Support Dolby Vision HDR |
Camera | FHD [email protected] |
Operation System | Windows 11 |
Audio & Video | Smart Amp Technology Dolby Atmos AI noise-canceling technology Hi-Res certification Support Microsoft Cortana near field/Far field Built-in array microphone 6-speaker(dual-force woofer) system with Smart Amplifier Technology |
Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth®5.2 (*Bluetooth®version may change with OS version different.) |
Keyboard Feature | Backlit Chiclet Keyboard Per-Key RGB Support NumberPad Touchpad |
Interface | 1x 3.5mm Combo Audio Jack HDMI 2.1 FRL 1x 2.5G LAN port USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1 x Type-C support USB3.2 Gen2 ( DisplayPort™ 1.4 with Gsync support) 2x USB 3.2 Gen 2 Type-A 1x card reader (microSD) (UHS-II, 312MB/s) |
Battery / Power Supply | 90WHrs, 4S1P, 4-cell Li-ion |
Dimensions | 35.5 x 26.6 x 2.05 ~ 2.97 cm (13.98″ x 10.47″ x 0.81″ ~ 1.17″) (WxDxH) |
Weight | 2.67 Kg (5.89 lbs) |
Remark | 2 Years Manufacturer’s Limited Warranty ( Parts :1 Year, Labour :1 Year ) |
Additional | – |
ASUS ROG Zephyrus Duo 16 Gaming Laptop
Check the new Asus ROG Zephyrus Duo 16 GX650PY Price in BD from our website now and also check the full specifications. Asus ROG Gaming Laptop is the most famous laptop for gamers.
Additional information
Processor | |
---|---|
Processor Generation | |
RAM | |
Storage | |
Graphics | |
Screen Size | |
Screen Resolution | |
Model By Year | |
Operating System | |
Touch |
Reviews
There are no reviews yet.